Weather forecast for January 29, 2023 in Troy, New York
On our website you will find weather forecast for January 29, 2023 in Troy
January 29, 2023 in Troy
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 42° (42° — 43°) |
Feels like | 36° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 9 mph |
January 29, 2023 in Troy
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 38° (38° — 42°) |
Feels like | 30° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 11 mph |
January 29, 2023 in Troy
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 35° (35° — 41°) |
Feels like | 28° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 9 mph |
January 29, 2023 in Troy
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 25° (25° — 30°) |
Feels like | 21° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 90% |
Clouds | 20% |
Wind | 3 mph |
January 29, 2023 in Troy
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 25° (25° — 29°) |
Pressure | 1025 hPa (1025 mb) |
Humidity | 89% |
Clouds | 40% |
Wind | 2 mph |
January 29, 2023 in Troy
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 29° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 87% |
Clouds | 45% |
Wind | 1 mph |
January 29, 2023 in Troy
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (31° — 33°) |
Pressure | 1026 hPa (1026 mb) |
Humidity | 82% |
Clouds | 89% |
Wind | 2 mph |
January 29, 2023 in Troy
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 39° (32° — 39°) |
Pressure | 1025 hPa (1025 mb) |
Humidity | 67% |
Clouds | 77% |
Wind | 0 mph |